Statutory | Non-Statutory | |||||
1. Governing Body (GB) 2. College Development Committee (CDC) 3. Internal Quality Assurance Cell (IQAC) 4. Grievance Redressal – Staff and Students 5. Anti-Ragging and Anti Ragging Squad 6. Internal Complaints committee 7. Student Development Committee 8. Alumni Association 9. Equal opportunity cell 10. SC ST Cell / Caste Based Discrimination Cell 11.Institution's Innovation Council 12. Divyangjan Cell |
1. Academic Monitoring Committee 2. Examination Committee - Internal and External Committee 3. Research, Innovation and Extension Committee 4. Library Committee 5. Administrative Committee 6. Staff Recreational Committee 7. Co-curricular Committee 8. Strategic Planning and Monitoring 9. Industry Institute Interaction Committee (I3) |
Sr.N | Name of the Member | Role | Representation | |
1 | Shri. Dnyaneshwar P. Landge | Chairman |
Chairman, Pimpri Chinchwad Education Trust |
|
2 | Smt. Padma M. Bhosale | Member |
Nominee Pimpri chinchwad Education Trust |
|
3 | Shri. Vitthal S. Kalbhor | Member |
Nominee Pimpri chinchwad Education Trust |
|
4 | Shri. Shantaram D. Garade | Member |
Nominee Pimpri chinchwad Education Trust |
|
5 | Dr. Girish M. Desai | Member |
Nominee Pimpri chinchwad Education Trust |
|
6 | Member AICTE | Member | Nominee AICTE | |
7 |
Shri. Dr. Mohan Uchgaonkar |
Member | Industry Expert | |
8 | Shri. Dr. Shriram Nerlekar | Member | Academic Expert | |
9 | Member DTE | Member | Nominee DTE | |
10 | Member State Govt. | Member | Nominee State Government | |
11 | Dr. Roopali Kudare | Member |
Nominee Teaching Representative |
|
12 | Dr. Anishkumar Karia | Member |
Nominee Teaching Representative |
|
13 | Dr. Bhushan Pardeshi | Member |
Nominee Teaching Representative |
|
14 | Smt. Dr. Kirti Dharwadkar |
Member Secretary |
Director, S. B. Patil Institute Of Management |
Sr. No. | Name | Role | Presentation |
1 | Shri. Dnyaneshwar P. Landge | Chairman |
Chairman, Pimpri Chinchwad Education Trust |
2 | Smt. Padma M. Bhosale | Member |
Nominee Pimpri chinchwad Education Trust |
3 | Shri. Vitthal S. Kalbhor | Member |
Nominee Pimpri chinchwad Education Trust |
4 | Shri. Shantaram D. Garade | Member |
Nominee Pimpri chinchwad Education Trust |
5 | Shri. Harshavardhan Patil | Member |
Nominee Pimpri chinchwad Education Trust |
6 | Dr. Girish M. Desai | Member |
Nominee Pimpri chinchwad Education Trust |
7 | Dr. Roopali Kudare | Member | Head Academics |
8 | Dr. Anishkumar Karia | Member | Head Student Relations |
9 | Dr. Bhushan Pardeshi | Member | Head Research |
10 | Dr. Padmalochana Bisoyi | Member | Teacher |
11 | Dr. Kajal Maheshwari | Member | Teacher (Women) |
12 | Mr. Ramakant Salunkhe | Member | Non-Teaching Staff |
13 | Dr. Shriram Nerlekar | Member | Member from Education |
14 | Mr. Kalyan Pawar | Member | Member from Industry |
15 | Dr. Mohan Uchhgaonkar | Member | Member from Research |
16 | Mr. Shubham Shinde | Member | Member Social Service |
17 | Dr. Amarish Padma | Member | Member Coordinator IQAC |
18 | Mr. Mayur Marathe | Member | President Student Council |
19 | Ms. Sakshi Nadhe | Member | Secretary Student Council |
20 | Dr. Kirti Dharwadkar | Member Secretary |
Director, S. B. Patil Institute Of Management |
SR. NO. |
NAME OF THE MEMBER |
REPRESENTATION |
1 | Dr. Kirti Dharwadkar | Director, SBPIM |
2 | Dr. Pranita Burbure | Teaching Representative and Secretary |
3 | Dr. Sanjay Gaikwad | Teaching Representative |
4 | Dr. Anishkumar Karia | Member |
5 | Mr. Prasannakumar Ohol | Non-Teaching Representatives |
6 | Mr. Sushil Kalbhor | Non-Teaching Representatives |
SR. NO. |
NAME OF THE MEMBER |
REPRESENTATION |
1 | Dr. Kirti Dharwadkar | Director, SBPIM |
2 | Dr. Iram Ansari | Teaching Representative and Secretary |
3 | Dr. Padmalochana Bisoyi | Teaching Representative |
4 | Dr. Anishkumar Karia | Member |
5 | Mr. Prasannakumar Ohol | Non-Teaching Representatives |
6 | Mr. Sushil Kalbhor | Non-Teaching Representatives |
7 | Ms. Harshali Mundada | Student Representative |
8 | Mr. Dharmik Chawada | Student Representative |
Sr. No. | Name of the Member | Role | Representation |
1 | Dr. Kirti Dharwadkar | Chairman | Director |
2 | Dr. Kajal Maheshwari | Member - Secretary | Faculty Representative |
3 | Dr. Amarish Padma | Member | Faculty Representative |
4 | Mr. Sushil Kalbhor | Member | Non-Teaching Staff Representative |
5 | Mr. G.B.Borhade | Member | Boys Hostel Rector |
6 | Ms. Lata V. Raut | Member | Girls Hostel Rector |
7 | Mr. Vaibhav Pangudwale | Member | Senior Student |
8 | Miss. Vaibhavi Joshi | Member | Senior Student |
9 | Mr. Sahil Maghade | Member | Fresher Student |
10 | Miss Poornima Hangarge | Member | Fresher Student |
11 | Mr. Shubham Shinde | Member | NGO Representative |
12 | Mr. Tulshidas shinde | Member | Local Media Representative |
13 | Mr. Raju Misal | Member | Civil Administration Representative |
14 | Mr. Shripad Joshi | Member | Parents' Representative |
15 | Mr. Sharad Surkule | Member | Police Administration Representative |
Sr. No. | Name of the Member | Role | Representation |
1 | Dr. Anishkumar Karia | Member Secretary | Faculty In-charge of Anti Ragging Squad |
2 | Dr. Iram Ansari | Member | Faculty Representative |
3 | Mr. Ramakant Salunke | Member | Non-Teaching Staff Representative |
4 | Mrs. Anagha Kulkarni | Member | Non-Teaching Staff Representative |
SR. NO. |
NAME OF THE MEMBER | REPRESENTATION |
1 | Dr. Kirti Dharwadkar | Director, SBPIM |
2 | Dr. Aishwarya Gopalakrishnan |
Faculty Representative and Secretary |
3 | Dr. Padmalochana Bisoyi | Faculty Representative |
4 | Ms. Swati Satpute |
Non-Teaching Staff Representative |
5 | Ms. Shubham Shinde | NGO Representative |
6 | Ms. Anjum Shaikh |
Student Repres entative |
7 | Ms. Afreen Mujawar | Student Representative |
8 | Mr. Onkar Rathod | Student Representative |
SR. NO. |
NAME | DESIGNATION |
1 | Dr. Kirti Dharwadkar | Chairman - Director, SBPIM |
2 | Dr. Amarish Padma | Teaching Representative - Secretary |
3 | Dr. Kajal Maheshwari | Teaching Representative |
4 | Dr. Pranita Burbure | Teaching Representative |
5 | Mr. Mayur Marathe | President |
6 | Ms. Vaibhavi Phad | Vice President |
7 | Ms. Sakshi Nade | Secretary |
8 | Ms. Shraddha Shinde | Lady Representative |
9 | Mr. Utpal Ingle | Community Representative |
10 | Mr. Ajinkya Vaidya | Sports Representative |
11 | Mr. Sourabh Mali | Cultural Representative |
12 | Mr. Dinanath Shedge | Class Representative – A |
13 | Mr. Sachin Ahirrao | Class Representative – B |
14 | Mr. Akshya Ingole | Class Representative – C |
15 | Mr. Shivraj Sakhare | Class Representative – D |
16 | Mr. Shivam Shinde | Class Representative – A (Spec.) |
17 | Mr. Abhishek Katkar | Class Representative – B (Spec.) |
18 | Mr. Parvej Mujawar | Class Representative – C (Spec.) |
SR. NO. |
NAME | DESIGNATION |
1 | Dr. Kirti Dharwadkar | Director, SBPIM - Chairman |
2 | Mr. Swapnil Sonkamble | Secretary |
3 | Dr. Anishkumar Karia | Treasurer |
4 | Ms. Isha Bhatia Rawal | Alumni Association- President |
5 | Mr. Shyam Shelke | Alumni Association- Secretary |
6 | Mr. Rishikesh Kumar | Teaching Representative |
7 | Dr. Aishwarya G. | Teaching Representative |
8 | Mr. Hemant Rajesth | Alumni Representative |
9 | Ms. Nilambari Kamble | Alumni Representative |
SR. NO. | NAME | DESIGNATION | ||
1 | Dr. Kirti Dharwadkar | Chairman | ||
2 | Dr. Girish Desai | Management Representative | ||
3 | Dr. Roopali Kudre | Head Academics | ||
4 | Dr. Bhushan Pardeshi | Head Research | ||
5 | Dr. Amarish Padma | Co-ordinator | ||
6 | D. Anishkumar Karia | Teaching Representative | ||
7 | Dr. Pranita Burbure | Teaching Representative | ||
8 | Dr. Kajal Maheshwari | Teaching Representative | ||
9 | Mr. Sanjay Gaikwad | Teaching Representative | ||
10 | Mr. Ramakant Salunkhe | Non-teaching Representative | ||
11 | Mr. Raju Misal | Local society representative | ||
12 | Mr. Onkar Phadtare | Alumni Representative | ||
13 | Ms. Priti Sakhare | Industry Representative | ||
14 | Mr. Abhishek Katkar | Student Representative | ||
15 | Ms. Shruti Kadam | Student Representative |
SR. NO. | NAME | DESIGNATION |
1 | Dr. Kirti Dharwadkar | Director |
2 | Dr. Swapnil Sonkamble | Teaching Representative and Secretary |
3 | Dr. Pranita Burbure | Teaching Representative |
4 | Dr. Santosh Shinde | Teaching Representative |
5 | Mr. Ramakant Salunke | Non-Teaching Representative |
6 | Mr. Sushil Kalbhor | Non-Teaching Representative |
7 | Mr. Akash Devadiga | Student Representative |
8 | Ms. Kavyashri Patil | Student Representative |
SR. NO. | NAME | DESIGNATION | |
1 | Dr. Kirti Dharwadkar | Director, SBPIM | |
2 | Dr. Bhushan Pardeshi | Member, Head Research | |
3 | Dr. Santosh Shinde | Teaching Representative and Secretary | |
4 | Dr. Amarish Padma | Member | |
5 | Mr. Swapnil Sonkamble | Member | |
6 | Dr. Pranita Burbure | Member |
SR. NO. | Name & Details | Roles |
1 | Dr. Bhushan Pardeshi | President (Head Research) |
bhushanpardeshi@sbpatilmba.com | ||
9970100874 | ||
2 | Mr. Rishikesh Kumar | Convener |
rishikeshkumar@sbpatilmba.com | ||
9049767802 | ||
3 | Dr. Santosh Shinde | Social Media |
santoshshinde@sbpatilmba.com | ||
9370113528 | ||
4 | Dr. Anishkumar Karia | Innovation Activity |
kariaanish1@gmail.com | ||
9762008221 | ||
5 | Mr. Ashim Pathak | Internship Activity Coordinator |
ashim.pathak@sbpatilmba.com | ||
8789119604 | ||
6 | Dr. Vishal Wagh | IPR Activity Coordinator |
vishal.wagh@sbpatilmba.com | ||
9822980258 | ||
7 | Dr. Padmalochana Bisoyi | Vice President |
padmabisoyi@sbpatilmba.com | ||
8928294775 | ||
8 | Dr. Iram Ansari | Startup Activity Coordinator |
iramansari@sbpatilmba.com | ||
9766203786 | ||
9 | Dr. Amarish Padma | Member |
amarishpadma@sbpatilmba.com | ||
9970860605 |
Sr. No. | Member Name | Designation | Member Type |
1 | Dr Kirti S Dharwadkar | Chairman | Principal |
2 | Dr Roopali Kudare | Vice-Chairman | Vice-Principal (Head Academics) |
3 | Dr Amarish Padma | Member-Secretary | Student Development Officer |
4 | Dr Anishkumar Karia | Member | Teacher Representative-Male |
5 | Dr Kajal Maheshwari | Member | Teacher Representative-Female |
6 | Dr Bhushan Pardeshi | Member | Expert Advisor-1 (Head Research) |
7 | Dr Pranita Burbure | Member | Expert Advisor-2 |
8 | Mr Yogesh Awate | Member | Student Representative 1 |
9 | Ms Kavyashree Patil | Member | Student Representative 2 |
10 | Mr Vilas Pandurang Marathe | Member | Parent Representative 1 |
11 | Mrs Manisha Hire | Member | Parent Representative 2 |
SR. NO. | MEMBERS | DESIGNATION |
1 | Dr. Kirti Dharwadkar | Director, SBPIM |
2 | Dr. Roopali Kudre | Head Academics and Secretary |
3 | Dr. Anishkumar Karia | Teaching Representative |
4 | Dr. Bhushan Pardeshi | Head Research |
5 | Dr. Mohan Uchgaonkar | Industry Representative |
6 | Dr. Padmalochana Bisoyi | Teaching Representative |
7 | Dr. Santosh Shinde | Teaching Representative |
8 | Mr. Prasannakumar Ohol | Non-Teaching Representative |
9 | Ms. Sushant Tathwadkar | Alumni Representative |
SR. NO. | NAME | DESIGNATION |
1 | Dr. Kirti Dharwadkar | Director, SBPIM |
2 | Dr. Kajal Maheshwari | Teaching Representative and Secretary |
3 | Mr. Sanjay Gaikwad | Teaching Representative |
4 | Dr. Iram Ansari | Teaching Representative |
5 | Dr. Padmalochan Bisoyi | Teaching Representative |
6 | Dr. Aishwarya G. | SIP and Dissertation Co-ordinator |
7 | Dr. AnishKumar Karia | SIP and Dissertation Co-ordinator |
8 | Mr. Sushil Kalbhor | Non-Teaching Representative |
SR. NO. |
NAME | DESIGNATION |
1 | Dr. Kirti Dharwadkar | Director, SBPIM |
2 | Dr. Bhushan Pardeshi | Head Research |
3 | Dr. Padmalochan Bisoyi | Teaching Representative and Secretary |
4 | Mr. Rishikesh Kumar | Teaching Representative |
5 | Dr. Iram Ansari | Teaching Representative |
6 | Ms. Isha More | Student Representative |
7 | Ms. Hrutika Kadam | Student Representative |
SR. NO. |
NAME | DESIGNATION |
1 | Dr. Kirti Dharwadkar | Director, SBPIM - Chairman |
2 | Mr. Rishikesh Kumar |
Teaching Representative and Secretary |
3 | Dr. Iram Ansari | Teaching Representative |
4 | Dr.Aishwarya Gopalakrishnan | Teaching Representative |
5 | Mr. Uday Satish Chauthe | Student Representative – Boy |
6 | Ms. Vijaya Shende | Student Representative – Girl |
SR. NO. | NAME | DESIGNATION | |
1 | Dr. Kirti Dharwadkar | Director, SBPIM | |
2 | Dr. Roopali Kudre | Head Academics | |
3 | Dr. Bhushan Pardeshi | Head Research | |
4 | Ms. Swati Satpute | Librarian and Secretary | |
5 | Ms. Shilpa Kundle | Teaching Representative | |
6 | Ms. Anagha Kulkarni | Non - Teaching Representative | |
7 | Ms. Krutika Sapria | Student Representative MBA II | |
8 | Mr. Nishant Daundkar | Student Representative MBA I |
SR NO | NAME | DESIGNATION |
1 | Dr. Kirti Dharwadkar | Director, SBPIM |
2 | Mr. Ramakant Salunkhe | Office Superintendent and Secretary |
3 | Dr. Anishkumar Karia | Teaching Representative, Head Student Relation |
4 | Dr. Bhushan Pardeshi | Teaching Representative , Head Research |
5 | Mr. Prasannakumar Ohol | Non-Teaching Representative |
6 | Mr. Sushil Kalbhor | Non-Teaching Representative |
7 | Mr. Yogesh Patil | Non-Teaching Representative |
SR. NO. |
NAME | DESIGNATION | |
1 | Dr. Kirti Dharwadkar | Director, SBPIM | |
2 | Dr. Amarish Padma | Teaching Representative and Secretary | |
3 | Dr. Iram Ansari | Teaching Representative | |
4 | Dr. Anishkumar Karia | Teaching Representative, Head Student Relation | |
5 | Dr. Pranita Burbure | Teaching Representative | |
6 | Ms. Sushil Kalbhor | Non - Teaching Representative | |
7 | Mr. Arvind Dongre | Peon |
SR. NO. | NAME | DESIGNATION |
1 | Dr. Kirti Dharwadkar | Director, SBPIM |
2 | Dr. Aishwarya Gopalakrishnan |
Teaching Representative - Secretary |
3 | Ms. Iram Ansari | Teaching Representative |
4 | Dr. Sanjay Gaikwad | Teaching Representative |
5 | Mr. Prassannakumar Ohal | Non-Teaching Representative |
6 | Mr. Chinmay Gosavi | Student Representative - Boy |
7 | Ms. Maitrayee Deshmukh | Student Representative - Girl |
SR. NO. | NAME | DESIGNATION |
1 | Dr. Kirti Dharwadkar | Chairman |
2 | Dr. Bhushan Pardeshi | Research Representative, Head Research |
3 | Dr. Roopali Kudare | Academic Representative, Head Academics |
4 | Dr. Pranita Burbure | Teaching Representative and Secretary |
5 | Dr. Padmalochana Bisoyi | Teaching Representative |
6 | Mr. Ramakant Salunkhe | Non-Teaching Representative |
7 | Mr. Yadnesh Garud | Alumni Student Representative |
8 | Secretaries of all working committees | Committee Representatives |
SR. NO. |
NAME |
DESIGNATION |
1 |
Smt. Padmatai Bhonsale |
Vice President (PCET) |
2 |
Shri. V. S. Kalbhor |
Secretary, PCET |
SR. NO. |
NAME | DESIGNATION | |
1 | Dr. Kirti Dharwadkar | Director, SBPIM | |
2 | Mr. Swapnil Sonkamble |
Teaching Representative and Secretary |
|
3 | Mr. Rishikesh Kumar | Teaching Representative | |
4 | Dr. Kajal Maheshwari | Teaching Representative | |
5 | Mr. Sushil Kalbhor | Non-Teaching Representative | |
6 | Ms. Anagha Kulkarni | Non-Teaching Representative | |
7 | Mr. Akash Devadiga | Student Representative - Boy | |
8 | Ms. Ekta Pingale | Student Representative - Girl |