For MBA total fees decided and declared by Shikshan Shulk Samitee
Fee Structure For MBA I Year 2024-25 |
||||||
OPEN | SC | ST/ DT VJ / NT-B,NT-C, NT-D, SBC | TFWS | Male OBC/ EWS/ EBC/ SEBC | Female OBC/ EWS/ EBC/ SEBC | |
Tuition Fee | 109,565.00 | - | - | - | 54,782.50 | 0 |
Development Fee | 16,435.00 | - | 16,435.00 | 16,435.00 | 16,435.00 | 16,435.00 |
Total | 126,000.00 | 16,435.00 | 16,435.00 | 71,217.50 | 16,435.00 | |
University Fee (Prorata, Insurance,) | 835 | 835 | 835 | 835 | 835 | 835 |
University Exam Fee | 1,680.00 | 1,680.00 | 1,680.00 | 1,680.00 | 1,680.00 | 1,680.00 |
Eligibility Fee for Mah. State | 650.00 | 650.00 | 650.00 | 650.00 | 650.00 | 650.00 |
Eligibility Fee for Other State | 1,150.00 | - | - | - | ||
Total | 129,165.00 | 3,165.00 | 19,600.00 | 19,600.00 | 74,382.00 | 19,600.00 |
OMS | 1,29,665 |
Fee Structure For MBA II Year 2024-25 |
||||||
OPEN | SC | ST/ DT VJ / NT-B,NT-C, NT-D, SBC | TFWS | Male OBC/ EWS/ EBC/ SEBC | Female OBC/ EWS/ EBC/ SEBC | |
Tuition Fee | 1,02,609 | - | - | - | 51,304.00 | 0 |
Development Fee | 15,391.00 | - | 15391 | 15391 | 15,391.00 | 15391 |
Total | 1,18,000 | 15391 | 15391 | 66,695.00 | 15391 | |
University Fee (Other) | 835 | 835 | 835 | 835 | 835 | 835 |
University Exam Fee | 1,680.00 | 1,680.00 | 1680 | 1680 | 1,680.00 | 1680 |
Project Fee | 510 | 510 | 510 | 510 | 510 | 510 |
Total | 1,21,025 | 3,025.00 | 18,416.00 | 18,416.00 | 69,720.00 | 18416 |
Online Payment Details ( click here)
Rules For Refund OF Fees
Refund of fees on cancellation of admission will be done as per the rules notified by the Directorate of Technical Education, Maharashtra State, Mumbai